Collect and spend Chaos Keys to earn over 150,000 Christmas Chaos Ingots and other AWESOME prizes!
Score | Description |
---|---|
1 | Obtain 1 Chaos Key |
1 | Spend 1 Chaos Key |
Milestones
Points | Rewards |
---|---|
24120 | Unknown x50 |
40200 | Unknown x100 |
67000 | Unknown x150 Wendi Richter Evo Token x1 |
164000 | Unknown x400 Wendi Richter Evo Token x1 |
294000 | Unknown x500 Wendi Richter Evo Token x1 |
456000 | Unknown x600 Wendi Richter Evo Token x2 |
683000 | Unknown x900 Unknown x276 Unknown x56 Wendi Richter Evo Token x3 |
975000 | Unknown x1100 Unknown x355 Unknown x72 Wendi Richter Evo Token x3 |
1332000 | Unknown x1300 Unknown x433 Unknown x88 Wendi Richter Evo Token x4 |
1754000 | Unknown x1600 Unknown x512 Unknown x104 Wendi Richter Evo Token x5 |
2273000 | Unknown x1900 Unknown x631 Unknown x128 Wendi Richter Evo Token x6 |
2890000 | Unknown x2300 Unknown x749 Unknown x152 Wendi Richter Evo Token x7 |
3637000 | Unknown x2800 Unknown x906 Unknown x184 Wendi Richter Evo Token x8 |
4481000 | Unknown x3200 Unknown x1025 Unknown x208 Wendi Richter Evo Token x9 |
5455000 | Unknown x3700 Unknown x1182 Unknown x240 Wendi Richter Evo Token x11 |
6559000 | Unknown x4100 Unknown x1340 Unknown x272 Wendi Richter Evo Token x12 |
7858000 | Unknown x4900 Unknown x1576 Unknown x320 Wendi Richter Evo Token x15 |
9416000 | Unknown x5800 Unknown x1892 Unknown x384 Wendi Richter Evo Token x18 |
11364000 | Unknown x7300 Unknown x2365 Unknown x480 Wendi Richter Evo Token x22 |
13767000 | Unknown x9000 Unknown x2916 Unknown x592 Wendi Richter Evo Token x27 |
16689000 | Unknown x11000 Unknown x3547 Unknown x720 Wendi Richter Evo Token x33 |
20260000 | Unknown x13400 Unknown x4335 Unknown x881 Wendi Richter Evo Token x40 |
24643000 | Unknown x16400 Unknown x5320 Unknown x1081 Wendi Richter Evo Token x49 |
30000000 | Unknown x20100 Unknown x6502 Unknown x1321 Wendi Richter Evo Token x60 |
39999999 | Unknown x37500 Unknown x12138 Unknown x2466 Wendi Richter Evo Token x113 |
Leaderboards
Rank | Rewards |
---|---|
1 - 1 | Unknown x75000 |
2 - 2 | Unknown x48800 |
3 - 3 | Unknown x31700 |
4 - 10 | Unknown x20600 |
11 - 50 | Unknown x13400 |
51 - 100 | Unknown x8700 |
101 - 500 | Unknown x5700 |
Work with your Faction and use Wendi Richter "Rock n' Wrestling" to make progress in the Christmas Chaos Blitz Faction Contest!
Score | Description |
---|---|
1 | Spend 1 DiBiase's Diamond |
140 | Increase the Talent of any Technician Superstar by 1 |
2000 | Spend 1 Christmas Chaos Loot Coin |
4000 | Defeat the Boss in the Christmas Chaos Legend Blitz with any Technician |
10000 | Defeat the Boss in the Christmas Chaos Legend Blitz |
12500 | Spend 1 Eighth Wonder High Roller Loot Coin |
35000 | Defeat the Boss in the Christmas Chaos Women's Blitz |
65000 | Defeat the Boss in the Christmas Chaos Women's Blitz with Wendi Richter "Rock n' Wrestling" |
150000 | Defeat the Boss in the Christmas Chaos Women's Challenge Blitz |
150000 | Defeat the Boss in the Christmas Chaos Women's Challenge Blitz with Wendi Richter "Rock n' Wrestling" |
Milestones
Points | Rewards |
---|---|
480000 | Unknown x565 |
1360000 | Unknown x1129 |
2720000 | Unknown x1694 |
5440000 | Unknown x3387 |
10400000 | Unknown x6210 |
17600000 | Unknown x9032 |
28480000 | Unknown x13548 Unknown x1 |
42880000 | Unknown x18065 |
61440000 | Unknown x23145 |
84000000 | Unknown x28226 Unknown x1 |
Leaderboards
Rank | Rewards |
---|---|
1 - 10 | Coins x500000 |
11 - 25 | Coins x300000 |
26 - 50 | Coins x200000 |
51 - 100 | Coins x100000 |
101 - 250 | Coins x50000 |
251 - 500 | Coins x25000 |
Make progress by earning Christmas Chaos Ingots, increasing the talent of Wendi Richter "Rock n' Wrestling" and MORE to win many valuable items like Epic Straps with EXTRA TURN Boosts!
Score | Description |
---|---|
1 | Spend 1 Christmas Chaos Universal Turnbuckle |
1 | Obtain 1 Chaos Ingot |
10 | Obtain 1 Common Candy Cane |
100 | Increase the talent of Wendi Richter "Rock n' Wrestling" by 1 |
Milestones
Points | Rewards |
---|---|
35000 | Unknown x3 Unknown x509 Unknown x2 Unknown x95 |
41000 | Unknown x9 Unknown x87 Unknown x2 Unknown x16 |
48000 | Unknown x9 Unknown x102 Unknown x2 Unknown x19 |
55000 | Unknown x9 Unknown x102 Unknown x3 Unknown x19 |
65000 | Unknown x12 Unknown x145 Unknown x3 Unknown x27 |
75000 | Unknown x14 Unknown x145 Unknown x3 Unknown x27 |
88000 | Unknown x16 Unknown x189 Unknown x4 Unknown x35 |
102000 | Unknown x19 Unknown x204 Unknown x4 Unknown x38 |
119000 | Unknown x22 Unknown x247 Unknown x5 Unknown x46 |
139000 | Unknown x25 Unknown x291 Unknown x6 Unknown x55 |
162000 | Unknown x30 Unknown x335 Unknown x7 Unknown x63 |
197000 | Unknown x40 Unknown x509 Unknown x9 Unknown x95 |
250000 | Unknown x50 Unknown x771 Unknown x12 Unknown x145 |
312000 | Unknown x9 Unknown x902 Unknown x14 Unknown x169 |
383000 | Unknown x11 Unknown x1033 Unknown x18 Unknown x1 Unknown x194 |
464000 | Unknown x13 Unknown x1178 Unknown x21 Unknown x221 |
556000 | Unknown x15 Unknown x1338 Unknown x26 Unknown x251 |
658000 | Unknown x8 Unknown x1484 Unknown x30 Unknown x278 |
773000 | Unknown x9 Unknown x1673 Unknown x36 Unknown x314 |
900000 | Unknown x10 Unknown x1847 Unknown x41 Unknown x1 Unknown x346 |
1040000 | Unknown x11 Unknown x63640 Unknown x2036 Unknown x382 |
1195000 | Unknown x8 Unknown x70450 Unknown x2255 Unknown x423 |
1363000 | Unknown x9 Unknown x76360 Unknown x2444 Unknown x458 |
1547000 | Unknown x10 Unknown x83640 Unknown x2676 Unknown x502 |
1746000 | Unknown x11 Unknown x90450 Unknown x2895 Unknown x543 |
1962000 | Unknown x2 Unknown x3 Unknown x98180 Unknown x3142 Unknown x589 |
2194000 | Unknown x3 Unknown x1 Unknown x105450 Unknown x3375 Unknown x1 Unknown x633 |
2444000 | Unknown x4 Unknown x113640 Unknown x3636 Unknown x682 |
2713000 | Unknown x3 Unknown x1 Unknown x122270 Unknown x3913 Unknown x734 |
3000000 | Unknown x4 Unknown x130450 Unknown x4175 Unknown x783 Unknown x1 |
3300000 | Unknown x5 Unknown x545450 Unknown x4364 Unknown x818 Unknown x1 Unknown x1 |
Leaderboards
Rank | Rewards |
---|---|
1 - 1 | Unknown x9 DiBiase's Diamond x20000 Headliner Chips x200000 Coins x10000000 Mystery 100 TP Bag x10 |
2 - 2 | Unknown x6 DiBiase's Diamond x20000 Headliner Chips x200000 Coins x10000000 Mystery 100 TP Bag x10 |
3 - 3 | Unknown x3 DiBiase's Diamond x20000 Headliner Chips x200000 Coins x10000000 Mystery 100 TP Bag x10 |
4 - 10 | Unknown x3 DiBiase's Diamond x20000 Headliner Chips x200000 Coins x10000000 Mystery 100 TP Bag x10 |
11 - 25 | Unknown x2 DiBiase's Diamond x12000 Headliner Chips x120000 Coins x5000000 Mystery 100 TP Bag x5 |
26 - 100 | Unknown x1 DiBiase's Diamond x5000 Headliner Chips x60000 Coins x1000000 Mystery 100 TP Bag x3 |
101 - 1000 | DiBiase's Diamond x2000 Headliner Chips x12000 Coins x500000 Mystery 100 TP Bag x1 |
Kickoff the Christmas Chaos Contest by increasing your Roster talent to win AWESOME rewards including ever-popular 2018 Winter Madness Presents and up to 300 Evolution Tokens for Wendi Richter "Rock n' Wrestling"!
Score | Description |
---|---|
1 | Increase Roster Talent by 1 |
20 | Spend 1 2-Star Silver Striker Token |
20 | Spend 1 2-Star Silver Acrobat Token |
20 | Spend 1 2-Star Silver Trickster Token |
20 | Spend 1 2-Star Silver Powerhouse Token |
20 | Spend 1 2-Star Silver Showboat Token |
20 | Spend 1 2-Star Silver Technician Token |
140 | Spend 1 3-Star Silver Powerhouse Token |
140 | Spend 1 3-Star Silver Acrobat Token |
140 | Spend 1 3-Star Silver Showboat Token |
140 | Spend 1 3-Star Silver Technician Token |
140 | Spend 1 3-Star Silver Striker Token |
140 | Spend 1 3-Star Silver Trickster Token |
400 | Evolve or Enhance a 2 Star Superstar |
700 | Spend 1 4-Star Silver Technician Token |
700 | Spend 1 4-Star Silver Striker Token |
700 | Spend 1 4-Star Silver Trickster Token |
700 | Spend 1 4-Star Silver Powerhouse Token |
700 | Spend 1 4-Star Silver Showboat Token |
700 | Spend 1 4-Star Silver Acrobat Token |
1600 | Spend 1 4-Star Gold Showboat Token |
1600 | Spend 1 4-Star Gold Striker Token |
1600 | Spend 1 4-Star Gold Technician Token |
1600 | Spend 1 4-Star Gold Powerhouse Token |
1600 | Spend 1 4-Star Gold Trickster Token |
1600 | Spend 1 4-Star Gold Acrobat Token |
4000 | Evolve or Enhance a 3 Star Superstar |
13000 | Evolve, Enhance or Fuse Up a 4-Star Superstar |
Milestones
Points | Rewards |
---|---|
1 | Headliner Chips x4000 Unknown x25 Wendi Richter "Rock n' Wrestling" 1 Star Bronze x1 |
9999 | Headliner Chips x6000 Wendi Richter Evo Token x20 |
15999 | Headliner Chips x8000 Unknown x125 Wendi Richter Evo Token x35 |
24999 | Headliner Chips x10000 |
36999 | Headliner Chips x12000 Unknown x250 Wendi Richter Evo Token x60 |
51999 | DiBiase's Diamond x2000 Headliner Chips x14000 Unknown x1 |
69999 | DiBiase's Diamond x8000 Headliner Chips x16000 Unknown x350 Wendi Richter Evo Token x85 |
99999 | DiBiase's Diamond x10000 Headliner Chips x18000 Unknown x1 |
149999 | DiBiase's Diamond x30000 Unknown x1 Headliner Chips x20000 Unknown x450 Wendi Richter Evo Token x100 |
249999 | DiBiase's Diamond x50000 Unknown x2 Headliner Chips x24000 Unknown x1 |
Leaderboards
Rank | Rewards |
---|---|
1 - 1 | Wendi Richter "Rock n' Wrestling" 3 Star Silver x1 Unknown x1 DiBiase's Diamond x40000 Headliner Chips x120000 Unknown x1 Coins x2000000 Gauntlet Blitz Ticket x18000 |
2 - 2 | Wendi Richter "Rock n' Wrestling" 3 Star Bronze x1 Unknown x2 DiBiase's Diamond x30000 Headliner Chips x80000 Mystery 100 TP Bag x3 Coins x1500000 Gauntlet Blitz Ticket x15000 |
3 - 3 | Wendi Richter "Rock n' Wrestling" 2 Star Gold x1 Unknown x1 DiBiase's Diamond x20000 Headliner Chips x60000 50 TP Red x1 50 TP Blue x1 50 TP Black x1 50 TP Yellow x1 50 TP Green x1 50 TP Purple x1 Coins x1000000 Gauntlet Blitz Ticket x12000 |
4 - 10 | DiBiase's Diamond x15000 Headliner Chips x42000 25 TP Red x1 25 TP Blue x1 25 TP Black x1 25 TP Yellow x1 25 TP Green x1 25 TP Purple x1 Coins x500000 |
11 - 20 | DiBiase's Diamond x10000 Headliner Chips x30000 Mystery 50 TP Bag x2 Coins x250000 |
21 - 30 | DiBiase's Diamond x5000 Headliner Chips x24000 Mystery 50 TP Bag x1 Coins x150000 |
31 - 40 | DiBiase's Diamond x4000 Headliner Chips x18000 2-Star Chips x8000 Mystery 25 TP Bag x1 Coins x100000 |
41 - 50 | DiBiase's Diamond x3000 Headliner Chips x12000 2-Star Chips x6000 Mystery 10 TP Bag x1 Coins x50000 |
51 - 200 | DiBiase's Diamond x2000 Headliner Chips x6000 2-Star Chips x4000 Mystery 5 TP Bag x1 Coins x40000 |
201 - 1000 | Headliner Chips x2000 2-Star Chips x2000 Premium Superstars Chip x200 Coins x25000 |