If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 12.50% chance of getting one the following:
Chance (%) | Item |
---|---|
8.73 | Built in a Day x 1 |
8.73 | Regal Mandate x 1 |
8.73 | Fuji Special x 1 |
8.73 | Million Dollar Bribe x 1 |
8.73 | Back Support x 1 |
2.62 | Marching Orders x 1 |
2.62 | Show of Hart (Blue) x 1 |
2.62 | Bizarre Fragrance (Purple to Black) x 1 |
2.62 | Bizarre Fragrance (Red to Green) x 1 |
2.62 | Shango Curse (Yellow) x 1 |
2.62 | Show of Hart (Black) x 1 |
2.62 | Show of Hart (Yellow) x 1 |
2.62 | Power of Positivity x 1 |
2.62 | Shango Curse (Blue) x 1 |
2.62 | Show of Hart (Purple) x 1 |
2.62 | Shango Curse (Black) x 1 |
2.62 | Bizarre Fragrance (Green to Purple) x 1 |
2.62 | Show of Hart (Green) x 1 |
2.62 | Bizarre Fragrance (Black to Yellow) x 1 |
2.62 | Bizarre Fragrance (Blue to Red) x 1 |
2.62 | Show of Hart (Red) x 1 |
2.62 | Shango Curse (Green) x 1 |
2.62 | Shango Curse (Purple) x 1 |
2.62 | Bizarre Fragrance (Yellow to Blue) x 1 |
2.62 | Shango Curse (Red) x 1 |
1.97 | Bring the Hammer x 1 |
1.97 | Rebuild and Destroy x 1 |
Pull 2 - 12.50% chance of getting one the following:
Chance (%) | Item |
---|---|
8.73 | Built in a Day x 1 |
8.73 | Regal Mandate x 1 |
8.73 | Fuji Special x 1 |
8.73 | Million Dollar Bribe x 1 |
8.73 | Back Support x 1 |
2.62 | Marching Orders x 1 |
2.62 | Show of Hart (Blue) x 1 |
2.62 | Bizarre Fragrance (Purple to Black) x 1 |
2.62 | Bizarre Fragrance (Red to Green) x 1 |
2.62 | Shango Curse (Yellow) x 1 |
2.62 | Show of Hart (Black) x 1 |
2.62 | Show of Hart (Yellow) x 1 |
2.62 | Power of Positivity x 1 |
2.62 | Shango Curse (Blue) x 1 |
2.62 | Show of Hart (Purple) x 1 |
2.62 | Shango Curse (Black) x 1 |
2.62 | Bizarre Fragrance (Green to Purple) x 1 |
2.62 | Show of Hart (Green) x 1 |
2.62 | Bizarre Fragrance (Black to Yellow) x 1 |
2.62 | Bizarre Fragrance (Blue to Red) x 1 |
2.62 | Show of Hart (Red) x 1 |
2.62 | Shango Curse (Green) x 1 |
2.62 | Shango Curse (Purple) x 1 |
2.62 | Bizarre Fragrance (Yellow to Blue) x 1 |
2.62 | Shango Curse (Red) x 1 |
1.97 | Bring the Hammer x 1 |
1.97 | Rebuild and Destroy x 1 |
Pull 3 - 12.50% chance of getting one the following:
Chance (%) | Item |
---|---|
8.73 | Built in a Day x 1 |
8.73 | Regal Mandate x 1 |
8.73 | Fuji Special x 1 |
8.73 | Million Dollar Bribe x 1 |
8.73 | Back Support x 1 |
2.62 | Marching Orders x 1 |
2.62 | Show of Hart (Blue) x 1 |
2.62 | Bizarre Fragrance (Purple to Black) x 1 |
2.62 | Bizarre Fragrance (Red to Green) x 1 |
2.62 | Shango Curse (Yellow) x 1 |
2.62 | Show of Hart (Black) x 1 |
2.62 | Show of Hart (Yellow) x 1 |
2.62 | Power of Positivity x 1 |
2.62 | Shango Curse (Blue) x 1 |
2.62 | Show of Hart (Purple) x 1 |
2.62 | Shango Curse (Black) x 1 |
2.62 | Bizarre Fragrance (Green to Purple) x 1 |
2.62 | Show of Hart (Green) x 1 |
2.62 | Bizarre Fragrance (Black to Yellow) x 1 |
2.62 | Bizarre Fragrance (Blue to Red) x 1 |
2.62 | Show of Hart (Red) x 1 |
2.62 | Shango Curse (Green) x 1 |
2.62 | Shango Curse (Purple) x 1 |
2.62 | Bizarre Fragrance (Yellow to Blue) x 1 |
2.62 | Shango Curse (Red) x 1 |
1.97 | Bring the Hammer x 1 |
1.97 | Rebuild and Destroy x 1 |
Pull 4 - 12.50% chance of getting one the following:
Chance (%) | Item |
---|---|
8.73 | Built in a Day x 1 |
8.73 | Regal Mandate x 1 |
8.73 | Fuji Special x 1 |
8.73 | Million Dollar Bribe x 1 |
8.73 | Back Support x 1 |
2.62 | Marching Orders x 1 |
2.62 | Show of Hart (Blue) x 1 |
2.62 | Bizarre Fragrance (Purple to Black) x 1 |
2.62 | Bizarre Fragrance (Red to Green) x 1 |
2.62 | Shango Curse (Yellow) x 1 |
2.62 | Show of Hart (Black) x 1 |
2.62 | Show of Hart (Yellow) x 1 |
2.62 | Power of Positivity x 1 |
2.62 | Shango Curse (Blue) x 1 |
2.62 | Show of Hart (Purple) x 1 |
2.62 | Shango Curse (Black) x 1 |
2.62 | Bizarre Fragrance (Green to Purple) x 1 |
2.62 | Show of Hart (Green) x 1 |
2.62 | Bizarre Fragrance (Black to Yellow) x 1 |
2.62 | Bizarre Fragrance (Blue to Red) x 1 |
2.62 | Show of Hart (Red) x 1 |
2.62 | Shango Curse (Green) x 1 |
2.62 | Shango Curse (Purple) x 1 |
2.62 | Bizarre Fragrance (Yellow to Blue) x 1 |
2.62 | Shango Curse (Red) x 1 |
1.97 | Bring the Hammer x 1 |
1.97 | Rebuild and Destroy x 1 |
Pull 5 - 12.50% chance of getting one the following:
Chance (%) | Item |
---|---|
8.73 | Built in a Day x 1 |
8.73 | Regal Mandate x 1 |
8.73 | Fuji Special x 1 |
8.73 | Million Dollar Bribe x 1 |
8.73 | Back Support x 1 |
2.62 | Marching Orders x 1 |
2.62 | Show of Hart (Blue) x 1 |
2.62 | Bizarre Fragrance (Purple to Black) x 1 |
2.62 | Bizarre Fragrance (Red to Green) x 1 |
2.62 | Shango Curse (Yellow) x 1 |
2.62 | Show of Hart (Black) x 1 |
2.62 | Show of Hart (Yellow) x 1 |
2.62 | Power of Positivity x 1 |
2.62 | Shango Curse (Blue) x 1 |
2.62 | Show of Hart (Purple) x 1 |
2.62 | Shango Curse (Black) x 1 |
2.62 | Bizarre Fragrance (Green to Purple) x 1 |
2.62 | Show of Hart (Green) x 1 |
2.62 | Bizarre Fragrance (Black to Yellow) x 1 |
2.62 | Bizarre Fragrance (Blue to Red) x 1 |
2.62 | Show of Hart (Red) x 1 |
2.62 | Shango Curse (Green) x 1 |
2.62 | Shango Curse (Purple) x 1 |
2.62 | Bizarre Fragrance (Yellow to Blue) x 1 |
2.62 | Shango Curse (Red) x 1 |
1.97 | Bring the Hammer x 1 |
1.97 | Rebuild and Destroy x 1 |
Pull 6 - 12.50% chance of getting one the following:
Chance (%) | Item |
---|---|
8.73 | Built in a Day x 1 |
8.73 | Regal Mandate x 1 |
8.73 | Fuji Special x 1 |
8.73 | Million Dollar Bribe x 1 |
8.73 | Back Support x 1 |
2.62 | Marching Orders x 1 |
2.62 | Show of Hart (Blue) x 1 |
2.62 | Bizarre Fragrance (Purple to Black) x 1 |
2.62 | Bizarre Fragrance (Red to Green) x 1 |
2.62 | Shango Curse (Yellow) x 1 |
2.62 | Show of Hart (Black) x 1 |
2.62 | Show of Hart (Yellow) x 1 |
2.62 | Power of Positivity x 1 |
2.62 | Shango Curse (Blue) x 1 |
2.62 | Show of Hart (Purple) x 1 |
2.62 | Shango Curse (Black) x 1 |
2.62 | Bizarre Fragrance (Green to Purple) x 1 |
2.62 | Show of Hart (Green) x 1 |
2.62 | Bizarre Fragrance (Black to Yellow) x 1 |
2.62 | Bizarre Fragrance (Blue to Red) x 1 |
2.62 | Show of Hart (Red) x 1 |
2.62 | Shango Curse (Green) x 1 |
2.62 | Shango Curse (Purple) x 1 |
2.62 | Bizarre Fragrance (Yellow to Blue) x 1 |
2.62 | Shango Curse (Red) x 1 |
1.97 | Bring the Hammer x 1 |
1.97 | Rebuild and Destroy x 1 |
Pull 7 - 12.50% chance of getting one the following:
Chance (%) | Item |
---|---|
8.73 | Built in a Day x 1 |
8.73 | Regal Mandate x 1 |
8.73 | Fuji Special x 1 |
8.73 | Million Dollar Bribe x 1 |
8.73 | Back Support x 1 |
2.62 | Marching Orders x 1 |
2.62 | Show of Hart (Blue) x 1 |
2.62 | Bizarre Fragrance (Purple to Black) x 1 |
2.62 | Bizarre Fragrance (Red to Green) x 1 |
2.62 | Shango Curse (Yellow) x 1 |
2.62 | Show of Hart (Black) x 1 |
2.62 | Show of Hart (Yellow) x 1 |
2.62 | Power of Positivity x 1 |
2.62 | Shango Curse (Blue) x 1 |
2.62 | Show of Hart (Purple) x 1 |
2.62 | Shango Curse (Black) x 1 |
2.62 | Bizarre Fragrance (Green to Purple) x 1 |
2.62 | Show of Hart (Green) x 1 |
2.62 | Bizarre Fragrance (Black to Yellow) x 1 |
2.62 | Bizarre Fragrance (Blue to Red) x 1 |
2.62 | Show of Hart (Red) x 1 |
2.62 | Shango Curse (Green) x 1 |
2.62 | Shango Curse (Purple) x 1 |
2.62 | Bizarre Fragrance (Yellow to Blue) x 1 |
2.62 | Shango Curse (Red) x 1 |
1.97 | Bring the Hammer x 1 |
1.97 | Rebuild and Destroy x 1 |
Pull 8 - 12.50% chance of getting one the following:
Chance (%) | Item |
---|---|
8.73 | Built in a Day x 1 |
8.73 | Regal Mandate x 1 |
8.73 | Fuji Special x 1 |
8.73 | Million Dollar Bribe x 1 |
8.73 | Back Support x 1 |
2.62 | Marching Orders x 1 |
2.62 | Show of Hart (Blue) x 1 |
2.62 | Bizarre Fragrance (Purple to Black) x 1 |
2.62 | Bizarre Fragrance (Red to Green) x 1 |
2.62 | Shango Curse (Yellow) x 1 |
2.62 | Show of Hart (Black) x 1 |
2.62 | Show of Hart (Yellow) x 1 |
2.62 | Power of Positivity x 1 |
2.62 | Shango Curse (Blue) x 1 |
2.62 | Show of Hart (Purple) x 1 |
2.62 | Shango Curse (Black) x 1 |
2.62 | Bizarre Fragrance (Green to Purple) x 1 |
2.62 | Show of Hart (Green) x 1 |
2.62 | Bizarre Fragrance (Black to Yellow) x 1 |
2.62 | Bizarre Fragrance (Blue to Red) x 1 |
2.62 | Show of Hart (Red) x 1 |
2.62 | Shango Curse (Green) x 1 |
2.62 | Shango Curse (Purple) x 1 |
2.62 | Bizarre Fragrance (Yellow to Blue) x 1 |
2.62 | Shango Curse (Red) x 1 |
1.97 | Bring the Hammer x 1 |
1.97 | Rebuild and Destroy x 1 |