If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 20.00% chance of getting one the following:
Chance (%) | Item |
---|---|
18.18 | Built in a Day x 1 |
18.18 | Regal Mandate x 1 |
18.18 | Million Dollar Bribe x 1 |
18.18 | Back Support x 1 |
18.18 | Fuji Special x 1 |
0.45 | Marching Orders x 1 |
0.45 | Bizarre Fragrance (Purple to Black) x 1 |
0.45 | Bizarre Fragrance (Red to Green) x 1 |
0.45 | Shango Curse (Yellow) x 1 |
0.45 | Show of Hart (Black) x 1 |
0.45 | Show of Hart (Yellow) x 1 |
0.45 | Power of Positivity x 1 |
0.45 | Show of Hart (Blue) x 1 |
0.45 | Show of Hart (Purple) x 1 |
0.45 | Shango Curse (Blue) x 1 |
0.45 | Bizarre Fragrance (Green to Purple) x 1 |
0.45 | Bizarre Fragrance (Black to Yellow) x 1 |
0.45 | Bizarre Fragrance (Blue to Red) x 1 |
0.45 | Show of Hart (Red) x 1 |
0.45 | Shango Curse (Green) x 1 |
0.45 | Shango Curse (Purple) x 1 |
0.45 | Bizarre Fragrance (Yellow to Blue) x 1 |
0.45 | Shango Curse (Black) x 1 |
0.45 | Show of Hart (Green) x 1 |
0.45 | Shango Curse (Red) x 1 |
Pull 2 - 20.00% chance of getting one the following:
Chance (%) | Item |
---|---|
18.18 | Built in a Day x 1 |
18.18 | Regal Mandate x 1 |
18.18 | Million Dollar Bribe x 1 |
18.18 | Back Support x 1 |
18.18 | Fuji Special x 1 |
0.45 | Marching Orders x 1 |
0.45 | Bizarre Fragrance (Purple to Black) x 1 |
0.45 | Bizarre Fragrance (Red to Green) x 1 |
0.45 | Shango Curse (Yellow) x 1 |
0.45 | Show of Hart (Black) x 1 |
0.45 | Show of Hart (Yellow) x 1 |
0.45 | Power of Positivity x 1 |
0.45 | Show of Hart (Blue) x 1 |
0.45 | Show of Hart (Purple) x 1 |
0.45 | Shango Curse (Blue) x 1 |
0.45 | Bizarre Fragrance (Green to Purple) x 1 |
0.45 | Bizarre Fragrance (Black to Yellow) x 1 |
0.45 | Bizarre Fragrance (Blue to Red) x 1 |
0.45 | Show of Hart (Red) x 1 |
0.45 | Shango Curse (Green) x 1 |
0.45 | Shango Curse (Purple) x 1 |
0.45 | Bizarre Fragrance (Yellow to Blue) x 1 |
0.45 | Shango Curse (Black) x 1 |
0.45 | Show of Hart (Green) x 1 |
0.45 | Shango Curse (Red) x 1 |
Pull 3 - 20.00% chance of getting one the following:
Chance (%) | Item |
---|---|
18.18 | Built in a Day x 1 |
18.18 | Regal Mandate x 1 |
18.18 | Million Dollar Bribe x 1 |
18.18 | Back Support x 1 |
18.18 | Fuji Special x 1 |
0.45 | Marching Orders x 1 |
0.45 | Bizarre Fragrance (Purple to Black) x 1 |
0.45 | Bizarre Fragrance (Red to Green) x 1 |
0.45 | Shango Curse (Yellow) x 1 |
0.45 | Show of Hart (Black) x 1 |
0.45 | Show of Hart (Yellow) x 1 |
0.45 | Power of Positivity x 1 |
0.45 | Show of Hart (Blue) x 1 |
0.45 | Show of Hart (Purple) x 1 |
0.45 | Shango Curse (Blue) x 1 |
0.45 | Bizarre Fragrance (Green to Purple) x 1 |
0.45 | Bizarre Fragrance (Black to Yellow) x 1 |
0.45 | Bizarre Fragrance (Blue to Red) x 1 |
0.45 | Show of Hart (Red) x 1 |
0.45 | Shango Curse (Green) x 1 |
0.45 | Shango Curse (Purple) x 1 |
0.45 | Bizarre Fragrance (Yellow to Blue) x 1 |
0.45 | Shango Curse (Black) x 1 |
0.45 | Show of Hart (Green) x 1 |
0.45 | Shango Curse (Red) x 1 |
Pull 4 - 20.00% chance of getting one the following:
Chance (%) | Item |
---|---|
18.18 | Built in a Day x 1 |
18.18 | Regal Mandate x 1 |
18.18 | Million Dollar Bribe x 1 |
18.18 | Back Support x 1 |
18.18 | Fuji Special x 1 |
0.45 | Marching Orders x 1 |
0.45 | Bizarre Fragrance (Purple to Black) x 1 |
0.45 | Bizarre Fragrance (Red to Green) x 1 |
0.45 | Shango Curse (Yellow) x 1 |
0.45 | Show of Hart (Black) x 1 |
0.45 | Show of Hart (Yellow) x 1 |
0.45 | Power of Positivity x 1 |
0.45 | Show of Hart (Blue) x 1 |
0.45 | Show of Hart (Purple) x 1 |
0.45 | Shango Curse (Blue) x 1 |
0.45 | Bizarre Fragrance (Green to Purple) x 1 |
0.45 | Bizarre Fragrance (Black to Yellow) x 1 |
0.45 | Bizarre Fragrance (Blue to Red) x 1 |
0.45 | Show of Hart (Red) x 1 |
0.45 | Shango Curse (Green) x 1 |
0.45 | Shango Curse (Purple) x 1 |
0.45 | Bizarre Fragrance (Yellow to Blue) x 1 |
0.45 | Shango Curse (Black) x 1 |
0.45 | Show of Hart (Green) x 1 |
0.45 | Shango Curse (Red) x 1 |
Pull 5 - 20.00% chance of getting one the following:
Chance (%) | Item |
---|---|
18.18 | Built in a Day x 1 |
18.18 | Regal Mandate x 1 |
18.18 | Million Dollar Bribe x 1 |
18.18 | Back Support x 1 |
18.18 | Fuji Special x 1 |
0.45 | Marching Orders x 1 |
0.45 | Bizarre Fragrance (Purple to Black) x 1 |
0.45 | Bizarre Fragrance (Red to Green) x 1 |
0.45 | Shango Curse (Yellow) x 1 |
0.45 | Show of Hart (Black) x 1 |
0.45 | Show of Hart (Yellow) x 1 |
0.45 | Power of Positivity x 1 |
0.45 | Show of Hart (Blue) x 1 |
0.45 | Show of Hart (Purple) x 1 |
0.45 | Shango Curse (Blue) x 1 |
0.45 | Bizarre Fragrance (Green to Purple) x 1 |
0.45 | Bizarre Fragrance (Black to Yellow) x 1 |
0.45 | Bizarre Fragrance (Blue to Red) x 1 |
0.45 | Show of Hart (Red) x 1 |
0.45 | Shango Curse (Green) x 1 |
0.45 | Shango Curse (Purple) x 1 |
0.45 | Bizarre Fragrance (Yellow to Blue) x 1 |
0.45 | Shango Curse (Black) x 1 |
0.45 | Show of Hart (Green) x 1 |
0.45 | Shango Curse (Red) x 1 |