If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
40.00 | Premium Superstars Chip x 1700 |
40.00 | Premium Superstars Chip x 1300 |
20.00 | Premium Superstars Chip x 900 |
Pull 2 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Bret "Hit Man" Hart's Shades x 1 |
16.67 | Junkyard Dog's Collar x 1 |
16.67 | Brutus "The Barber" Beefcake's Shears x 1 |
16.67 | Bobby "The Brain" Heenan's Jacket x 1 |
16.67 | Shawn Michaels' Cap x 1 |
16.67 | The Godfather's Stylish Hat x 1 |
Pull 3 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
25.00 | Big E "The New Day" 2 Star Silver x 1 |
25.00 | Bubba Ray Dudley "The Dudley Boyz" 2 Star Silver x 1 |
25.00 | Undertaker "The American Bad Ass" 2 Star Silver x 1 |
25.00 | Diamond Dallas Page "DDP" 2 Star Silver x 1 |
Pull 4 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | 100 TP Green x 1 |
16.67 | 100 TP Red x 1 |
16.67 | 100 TP Purple x 1 |
16.67 | 100 TP Black x 1 |
16.67 | 100 TP Blue x 1 |
16.67 | 100 TP Yellow x 1 |
Pull 5 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
33.33 | Coins x 250000 |
33.33 | Coins x 300000 |
33.33 | Coins x 350000 |
Pull 6 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
40.00 | 2-Star Chips x 5000 |
40.00 | 2-Star Chips x 6000 |
20.00 | 2-Star Chips x 4000 |