If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 40.00% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 16.67 | 10 TP Black x 1 |
| 16.67 | 10 TP Blue x 1 |
| 16.67 | 10 TP Red x 1 |
| 16.67 | 10 TP Yellow x 1 |
| 16.67 | 10 TP Purple x 1 |
| 16.67 | 10 TP Green x 1 |
Pull 2 - 20.00% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 84.03 | Premium Superstars Chip x 400 |
| 12.61 | Premium Superstars Chip x 800 |
| 3.36 | Premium Superstars Chip x 1200 |
Pull 3 - 20.00% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 50.00 | Bring the Hammer x 4 |
| 50.00 | Rebuild and Destroy x 4 |
Pull 4 - 10.00% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 16.67 | Bret "Hit Man" Hart's Shades x 1 |
| 16.67 | Junkyard Dog's Collar x 1 |
| 16.67 | Brutus "The Barber" Beefcake's Shears x 1 |
| 16.67 | Bobby "The Brain" Heenan's Jacket x 1 |
| 16.67 | Shawn Michaels' Cap x 1 |
| 16.67 | The Godfather's Stylish Hat x 1 |
Pull 5 - 10.00% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 38.46 | Coins x 50000 |
| 30.77 | Coins x 100000 |
| 30.77 | Coins x 150000 |