If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
20.00 | Coins x 10000 |
20.00 | Coins x 30000 |
20.00 | Coins x 20000 |
20.00 | Coins x 40000 |
20.00 | Coins x 50000 |
Pull 2 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | 3 TP Red x 1 |
16.67 | 3 TP Green x 1 |
16.67 | 3 TP Blue x 1 |
16.67 | 3 TP Black x 1 |
16.67 | 3 TP Yellow x 1 |
16.67 | 3 TP Purple x 1 |
Pull 3 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
20.00 | Premium Superstars Chip x 350 |
20.00 | Premium Superstars Chip x 150 |
20.00 | Premium Superstars Chip x 250 |
20.00 | Premium Superstars Chip x 200 |
20.00 | Premium Superstars Chip x 300 |
Pull 4 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Essential Token Case "Scarce" x 4 |
16.67 | Essential Token Case "Scarce" x 6 |
16.67 | Essential Token Case "Common" x 6 |
16.67 | Essential Token Case "Common" x 4 |
16.67 | Historic Token Case "Scarce" x 4 |
16.67 | Historic Token Case "Scarce" x 6 |
Pull 5 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
33.33 | Health Pack x 8 |
33.33 | Health Pack x 6 |
33.33 | Health Pack x 10 |
Pull 6 - 16.67% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Show of Hart (Black) x 2 |
16.67 | Show of Hart (Blue) x 2 |
16.67 | Show of Hart (Yellow) x 2 |
16.67 | Show of Hart (Purple) x 2 |
16.67 | Show of Hart (Red) x 2 |
16.67 | Show of Hart (Green) x 2 |