If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 99.40% chance of getting one the following:
Chance (%) | Item |
---|---|
95.00 | Coins x 200000 |
3.00 | Coins x 300000 |
2.00 | Coins x 500000 |
Pull 2 - 0.10% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | 10 TP Black x 1 |
15.00 | 25 TP Black x 1 |
5.00 | 50 TP Black x 1 |
Pull 3 - 0.10% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | 10 TP Red x 1 |
15.00 | 25 TP Red x 1 |
5.00 | 50 TP Red x 1 |
Pull 4 - 0.10% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | 10 TP Yellow x 1 |
15.00 | 25 TP Yellow x 1 |
5.00 | 50 TP Yellow x 1 |
Pull 5 - 0.10% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | 10 TP Green x 1 |
15.00 | 25 TP Green x 1 |
5.00 | 50 TP Green x 1 |
Pull 6 - 0.10% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | 10 TP Blue x 1 |
15.00 | 25 TP Blue x 1 |
5.00 | 50 TP Blue x 1 |
Pull 7 - 0.10% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | 10 TP Purple x 1 |
15.00 | 25 TP Purple x 1 |
5.00 | 50 TP Purple x 1 |