If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
56.25 | Wrist Tape x 1 |
25.00 | Hand Exerciser x 1 |
18.75 | Bray Wyatt's Lantern x 1 |
Pull 2 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
50.00 | Wrist Tape x 1 |
22.22 | Hand Exerciser x 1 |
16.67 | Bray Wyatt's Lantern x 1 |
11.11 | JBL's Big Horn Limo x 1 |
Pull 3 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
50.00 | Wrench x 1 |
22.22 | Elbow Pads x 1 |
16.67 | Chris Jericho's List x 1 |
11.11 | Mr. Perfect's Chewing Gum x 1 |
Pull 4 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
50.00 | Corporate Suit x 1 |
22.22 | Glitzy Robe x 1 |
16.67 | Goldust's Movie Reel x 1 |
11.11 | Paul Heyman's Cell Phone x 1 |
Pull 5 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
50.00 | Protein Powder x 1 |
22.22 | Dumbell x 1 |
16.67 | Wyatt Family's Mask x 1 |
11.11 | Kane's Mask x 1 |
Pull 6 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
50.00 | Microphone x 1 |
22.22 | Sunglasses x 1 |
16.67 | Sasha Banks' "BOSS" Ring x 1 |
11.11 | John Cena's Sweatbands x 1 |
Pull 7 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
50.00 | Jump Rope x 1 |
22.22 | Winged Shoes x 1 |
16.67 | Neville's Comet x 1 |
11.11 | RVD's Yin Yang x 1 |
Pull 8 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
56.25 | Jump Rope x 1 |
25.00 | Winged Shoes x 1 |
18.75 | Neville's Comet x 1 |
Pull 9 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
56.25 | Wrench x 1 |
25.00 | Elbow Pads x 1 |
18.75 | Chris Jericho's List x 1 |
Pull 10 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
56.25 | Microphone x 1 |
25.00 | Sunglasses x 1 |
18.75 | Sasha Banks' "BOSS" Ring x 1 |
Pull 11 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
56.25 | Corporate Suit x 1 |
25.00 | Glitzy Robe x 1 |
18.75 | Goldust's Movie Reel x 1 |
Pull 12 - 8.33% chance of getting one the following:
Chance (%) | Item |
---|---|
56.25 | Protein Powder x 1 |
25.00 | Dumbell x 1 |
18.75 | Wyatt Family's Mask x 1 |