If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 45.45% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | Coins x 50000 |
18.00 | Coins x 100000 |
1.00 | Coins x 200000 |
1.00 | Coins x 500000 |
Pull 2 - 9.09% chance of getting one the following:
Chance (%) | Item |
---|---|
86.96 | Health Pack x 5 |
3.48 | Health Pack x 6 |
3.48 | Health Pack x 7 |
2.61 | Health Pack x 8 |
2.61 | Health Pack x 9 |
0.87 | Health Pack x 10 |
Pull 3 - 9.09% chance of getting one the following:
Chance (%) | Item |
---|---|
8.16 | 5 TP Red x 1 |
8.16 | 5 TP Blue x 1 |
8.16 | 5 TP Yellow x 1 |
8.16 | 5 TP Green x 1 |
8.16 | 5 TP Purple x 1 |
8.16 | 5 TP Black x 1 |
6.80 | 10 TP Red x 1 |
6.80 | 10 TP Green x 1 |
6.80 | 10 TP Blue x 1 |
6.80 | 10 TP Yellow x 1 |
6.80 | 10 TP Purple x 1 |
6.80 | 10 TP Black x 1 |
1.70 | 25 TP Blue x 1 |
1.70 | 25 TP Black x 1 |
1.70 | 25 TP Purple x 1 |
1.70 | 25 TP Yellow x 1 |
1.70 | 25 TP Green x 1 |
1.70 | 25 TP Red x 1 |
Pull 4 - 9.09% chance of getting one the following:
Chance (%) | Item |
---|---|
8.33 | Chris Jericho's List x 1 |
8.33 | Neville's Comet x 1 |
8.33 | Mr. Perfect's Chewing Gum x 1 |
8.33 | RVD's Yin Yang x 1 |
8.33 | Wyatt Family's Mask x 1 |
8.33 | Sasha Banks' "BOSS" Ring x 1 |
8.33 | Paul Heyman's Cell Phone x 1 |
8.33 | Goldust's Movie Reel x 1 |
8.33 | Kane's Mask x 1 |
8.33 | John Cena's Sweatbands x 1 |
8.33 | JBL's Big Horn Limo x 1 |
8.33 | Bray Wyatt's Lantern x 1 |
Pull 5 - 9.09% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Wrist Tape x 1 |
16.67 | Wrench x 1 |
16.67 | Microphone x 1 |
16.67 | Jump Rope x 1 |
16.67 | Protein Powder x 1 |
16.67 | Corporate Suit x 1 |
Pull 6 - 9.09% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Winged Shoes x 1 |
16.67 | Hand Exerciser x 1 |
16.67 | Sunglasses x 1 |
16.67 | Elbow Pads x 1 |
16.67 | Dumbell x 1 |
16.67 | Glitzy Robe x 1 |
Pull 7 - 9.09% chance of getting one the following:
Chance (%) | Item |
---|---|
66.67 | FACTION COIN x 100 |
13.33 | FACTION COIN x 200 |
6.67 | FACTION COIN x 500 |
6.67 | FACTION COIN x 1000 |
6.67 | FACTION COIN x 800 |