If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 14.29% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | Coins x 50000 |
18.00 | Coins x 100000 |
1.00 | Coins x 200000 |
1.00 | Coins x 500000 |
Pull 2 - 14.29% chance of getting one the following:
Chance (%) | Item |
---|---|
40.00 | Health Pack x 10 |
16.00 | Health Pack x 12 |
16.00 | Health Pack x 15 |
12.00 | Health Pack x 20 |
12.00 | Health Pack x 25 |
4.00 | Health Pack x 50 |
Pull 3 - 14.29% chance of getting one the following:
Chance (%) | Item |
---|---|
8.16 | 5 TP Red x 1 |
8.16 | 5 TP Blue x 1 |
8.16 | 5 TP Yellow x 1 |
8.16 | 5 TP Green x 1 |
8.16 | 5 TP Purple x 1 |
8.16 | 5 TP Black x 1 |
6.80 | 10 TP Red x 1 |
6.80 | 10 TP Green x 1 |
6.80 | 10 TP Blue x 1 |
6.80 | 10 TP Yellow x 1 |
6.80 | 10 TP Purple x 1 |
6.80 | 10 TP Black x 1 |
1.70 | 25 TP Blue x 1 |
1.70 | 25 TP Black x 1 |
1.70 | 25 TP Purple x 1 |
1.70 | 25 TP Yellow x 1 |
1.70 | 25 TP Green x 1 |
1.70 | 25 TP Red x 1 |
Pull 4 - 14.29% chance of getting one the following:
Chance (%) | Item |
---|---|
8.33 | Chris Jericho's List x 1 |
8.33 | Neville's Comet x 1 |
8.33 | Mr. Perfect's Chewing Gum x 1 |
8.33 | RVD's Yin Yang x 1 |
8.33 | Wyatt Family's Mask x 1 |
8.33 | Sasha Banks' "BOSS" Ring x 1 |
8.33 | Paul Heyman's Cell Phone x 1 |
8.33 | Goldust's Movie Reel x 1 |
8.33 | Kane's Mask x 1 |
8.33 | John Cena's Sweatbands x 1 |
8.33 | JBL's Big Horn Limo x 1 |
8.33 | Bray Wyatt's Lantern x 1 |
Pull 5 - 14.29% chance of getting one the following:
Chance (%) | Item |
---|---|
13.33 | Winged Shoes x 1 |
13.33 | Glitzy Robe x 1 |
13.33 | Hand Exerciser x 1 |
13.33 | Sunglasses x 1 |
13.33 | Elbow Pads x 1 |
13.33 | Dumbell x 1 |
3.33 | Microphone x 1 |
3.33 | Jump Rope x 1 |
3.33 | Protein Powder x 1 |
3.33 | Wrist Tape x 1 |
3.33 | Corporate Suit x 1 |
3.33 | Wrench x 1 |
Pull 6 - 14.29% chance of getting one the following:
Chance (%) | Item |
---|---|
43.48 | Premium Superstars Chip x 150 |
43.48 | Premium Superstars Chip x 125 |
4.35 | Premium Superstars Chip x 175 |
4.35 | Premium Superstars Chip x 100 |
4.35 | Premium Superstars Chip x 200 |
Pull 7 - 14.29% chance of getting one the following:
Chance (%) | Item |
---|---|
66.67 | FACTION COIN x 100 |
13.33 | FACTION COIN x 200 |
6.67 | FACTION COIN x 500 |
6.67 | FACTION COIN x 1000 |
6.67 | FACTION COIN x 800 |