If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 22.22% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | Coins x 50000 |
18.00 | Coins x 100000 |
1.00 | Coins x 200000 |
1.00 | Coins x 500000 |
Pull 2 - 22.22% chance of getting one the following:
Chance (%) | Item |
---|---|
8.16 | 5 TP Red x 1 |
8.16 | 5 TP Blue x 1 |
8.16 | 5 TP Yellow x 1 |
8.16 | 5 TP Green x 1 |
8.16 | 5 TP Purple x 1 |
8.16 | 5 TP Black x 1 |
6.80 | 10 TP Red x 1 |
6.80 | 10 TP Green x 1 |
6.80 | 10 TP Blue x 1 |
6.80 | 10 TP Yellow x 1 |
6.80 | 10 TP Purple x 1 |
6.80 | 10 TP Black x 1 |
1.70 | 25 TP Blue x 1 |
1.70 | 25 TP Black x 1 |
1.70 | 25 TP Purple x 1 |
1.70 | 25 TP Yellow x 1 |
1.70 | 25 TP Green x 1 |
1.70 | 25 TP Red x 1 |
Pull 3 - 22.22% chance of getting one the following:
Chance (%) | Item |
---|---|
66.67 | FACTION COIN x 100 |
13.33 | FACTION COIN x 200 |
6.67 | FACTION COIN x 500 |
6.67 | FACTION COIN x 1000 |
6.67 | FACTION COIN x 800 |
Pull 4 - 22.22% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Mr. Perfect's Chewing Gum x 1 |
16.67 | RVD's Yin Yang x 1 |
16.67 | Paul Heyman's Cell Phone x 1 |
16.67 | Kane's Mask x 1 |
16.67 | John Cena's Sweatbands x 1 |
16.67 | JBL's Big Horn Limo x 1 |
Pull 5 - 11.11% chance of getting one the following:
Chance (%) | Item |
---|---|
43.48 | Premium Superstars Chip x 150 |
43.48 | Premium Superstars Chip x 125 |
4.35 | Premium Superstars Chip x 175 |
4.35 | Premium Superstars Chip x 100 |
4.35 | Premium Superstars Chip x 200 |