If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 43.48% chance of getting one the following:
Chance (%) | Item |
---|---|
75.00 | Faction Tokens x 1 |
6.25 | Faction Tokens x 4 |
6.25 | Faction Tokens x 5 |
6.25 | Faction Tokens x 2 |
6.25 | Faction Tokens x 3 |
Pull 2 - 43.48% chance of getting one the following:
Chance (%) | Item |
---|---|
12.23 | 1 TP Red x 1 |
12.23 | 1 TP Yellow x 1 |
12.23 | 1 TP Blue x 1 |
12.23 | 1 TP Black x 1 |
12.23 | 1 TP Green x 1 |
12.23 | 1 TP Purple x 1 |
5.10 | 3 TP Red x 1 |
5.10 | 3 TP Blue x 1 |
5.10 | 3 TP Yellow x 1 |
5.10 | 3 TP Black x 1 |
5.10 | 3 TP Green x 1 |
0.51 | 3 TP Purple x 1 |
0.10 | 5 TP Black x 1 |
0.10 | 5 TP Blue x 1 |
0.10 | 5 TP Purple x 1 |
0.10 | 5 TP Red x 1 |
0.10 | 5 TP Green x 1 |
0.10 | 5 TP Yellow x 1 |
Pull 3 - 4.35% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | Coins x 50000 |
18.00 | Coins x 100000 |
1.00 | Coins x 200000 |
1.00 | Coins x 500000 |
Pull 4 - 4.35% chance of getting one the following:
Chance (%) | Item |
---|---|
75.00 | Health Pack x 1 |
6.25 | Health Pack x 4 |
6.25 | Health Pack x 5 |
6.25 | Health Pack x 2 |
6.25 | Health Pack x 3 |
Pull 5 - 4.35% chance of getting one the following:
Chance (%) | Item |
---|---|
66.67 | FACTION COIN x 100 |
13.33 | FACTION COIN x 200 |
6.67 | FACTION COIN x 500 |
6.67 | FACTION COIN x 1000 |
6.67 | FACTION COIN x 800 |