If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 31.85% chance of getting one the following:
Chance (%) | Item |
---|---|
86.96 | Faction Tokens x 5 |
3.48 | Faction Tokens x 7 |
3.48 | Faction Tokens x 6 |
2.61 | Faction Tokens x 9 |
2.61 | Faction Tokens x 8 |
0.87 | Faction Tokens x 10 |
Pull 2 - 31.85% chance of getting one the following:
Chance (%) | Item |
---|---|
75.00 | Health Pack x 1 |
6.25 | Health Pack x 4 |
6.25 | Health Pack x 5 |
6.25 | Health Pack x 2 |
6.25 | Health Pack x 3 |
Pull 3 - 31.85% chance of getting one the following:
Chance (%) | Item |
---|---|
12.23 | 1 TP Red x 1 |
12.23 | 1 TP Yellow x 1 |
12.23 | 1 TP Blue x 1 |
12.23 | 1 TP Black x 1 |
12.23 | 1 TP Green x 1 |
12.23 | 1 TP Purple x 1 |
5.10 | 3 TP Red x 1 |
5.10 | 3 TP Blue x 1 |
5.10 | 3 TP Yellow x 1 |
5.10 | 3 TP Black x 1 |
5.10 | 3 TP Green x 1 |
0.51 | 3 TP Purple x 1 |
0.10 | 5 TP Black x 1 |
0.10 | 5 TP Blue x 1 |
0.10 | 5 TP Purple x 1 |
0.10 | 5 TP Red x 1 |
0.10 | 5 TP Green x 1 |
0.10 | 5 TP Yellow x 1 |
Pull 4 - 3.18% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | 10 TP Black x 1 |
16.67 | 10 TP Blue x 1 |
16.67 | 10 TP Red x 1 |
16.67 | 10 TP Yellow x 1 |
16.67 | 10 TP Purple x 1 |
16.67 | 10 TP Green x 1 |
Pull 5 - 0.64% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | Coins x 50000 |
18.00 | Coins x 100000 |
1.00 | Coins x 200000 |
1.00 | Coins x 500000 |
Pull 6 - 0.64% chance of getting one the following:
Chance (%) | Item |
---|---|
66.67 | FACTION COIN x 100 |
13.33 | FACTION COIN x 200 |
6.67 | FACTION COIN x 500 |
6.67 | FACTION COIN x 1000 |
6.67 | FACTION COIN x 800 |