If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 86.21% chance of getting one the following:
Chance (%) | Item |
---|---|
86.96 | Health Pack x 5 |
3.48 | Health Pack x 6 |
3.48 | Health Pack x 7 |
2.61 | Health Pack x 8 |
2.61 | Health Pack x 9 |
0.87 | Health Pack x 10 |
Pull 2 - 4.31% chance of getting one the following:
Chance (%) | Item |
---|---|
8.16 | 5 TP Red x 1 |
8.16 | 5 TP Blue x 1 |
8.16 | 5 TP Yellow x 1 |
8.16 | 5 TP Green x 1 |
8.16 | 5 TP Purple x 1 |
8.16 | 5 TP Black x 1 |
6.80 | 10 TP Red x 1 |
6.80 | 10 TP Green x 1 |
6.80 | 10 TP Blue x 1 |
6.80 | 10 TP Yellow x 1 |
6.80 | 10 TP Purple x 1 |
6.80 | 10 TP Black x 1 |
1.70 | 25 TP Blue x 1 |
1.70 | 25 TP Black x 1 |
1.70 | 25 TP Purple x 1 |
1.70 | 25 TP Yellow x 1 |
1.70 | 25 TP Green x 1 |
1.70 | 25 TP Red x 1 |
Pull 3 - 4.31% chance of getting one the following:
Chance (%) | Item |
---|---|
86.96 | Faction Tokens x 5 |
3.48 | Faction Tokens x 7 |
3.48 | Faction Tokens x 6 |
2.61 | Faction Tokens x 9 |
2.61 | Faction Tokens x 8 |
0.87 | Faction Tokens x 10 |
Pull 4 - 4.31% chance of getting one the following:
Chance (%) | Item |
---|---|
66.67 | FACTION COIN x 100 |
13.33 | FACTION COIN x 200 |
6.67 | FACTION COIN x 500 |
6.67 | FACTION COIN x 1000 |
6.67 | FACTION COIN x 800 |
Pull 5 - 0.86% chance of getting one the following:
Chance (%) | Item |
---|---|
80.00 | Coins x 50000 |
18.00 | Coins x 100000 |
1.00 | Coins x 200000 |
1.00 | Coins x 500000 |