If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 39.84% chance of getting one the following:
Chance (%) | Item |
---|---|
47.06 | Coins x 1000 |
15.69 | Coins x 1500 |
7.84 | Coins x 3000 |
7.84 | Coins x 2000 |
7.84 | Coins x 5000 |
3.92 | Coins x 10000 |
3.92 | Coins x 20000 |
1.96 | Coins x 30000 |
1.96 | Coins x 40000 |
1.96 | Coins x 50000 |
Pull 2 - 39.84% chance of getting one the following:
Chance (%) | Item |
---|---|
13.74 | 1 TP Green x 1 |
13.74 | 1 TP Black x 1 |
13.74 | 1 TP Yellow x 1 |
13.74 | 1 TP Red x 1 |
13.74 | 1 TP Blue x 1 |
13.74 | 1 TP Purple x 1 |
2.20 | 3 TP Yellow x 1 |
2.20 | 3 TP Purple x 1 |
2.20 | 3 TP Blue x 1 |
2.20 | 3 TP Black x 1 |
2.20 | 3 TP Red x 1 |
2.20 | 3 TP Green x 1 |
0.63 | 5 TP Purple x 1 |
0.63 | 5 TP Red x 1 |
0.63 | 5 TP Blue x 1 |
0.63 | 5 TP Green x 1 |
0.63 | 5 TP Yellow x 1 |
0.63 | 5 TP Black x 1 |
0.08 | 10 TP Yellow x 1 |
0.08 | 10 TP Black x 1 |
0.08 | 10 TP Purple x 1 |
0.08 | 10 TP Red x 1 |
0.08 | 10 TP Blue x 1 |
0.08 | 10 TP Green x 1 |
0.02 | 25 TP Black x 1 |
0.02 | 25 TP Blue x 1 |
0.02 | 25 TP Yellow x 1 |
0.02 | 25 TP Green x 1 |
0.02 | 25 TP Purple x 1 |
0.02 | 25 TP Red x 1 |
Pull 3 - 19.92% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Wrist Tape x 1 |
16.67 | Wrench x 1 |
16.67 | Microphone x 1 |
16.67 | Jump Rope x 1 |
16.67 | Protein Powder x 1 |
16.67 | Corporate Suit x 1 |
Pull 4 - 0.40% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Chris Jericho's List x 1 |
16.67 | Neville's Comet x 1 |
16.67 | Wyatt Family's Mask x 1 |
16.67 | Bray Wyatt's Lantern x 1 |
16.67 | Goldust's Movie Reel x 1 |
16.67 | Sasha Banks' "BOSS" Ring x 1 |