If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 62.50% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Pretentious Crown x 1 |
16.67 | Weight Belt x 1 |
16.67 | Trampoline x 1 |
16.67 | Boxing Glove x 1 |
16.67 | Boa x 1 |
16.67 | Earguards x 1 |
Pull 2 - 25.00% chance of getting one the following:
Chance (%) | Item |
---|---|
10.42 | Corporate Suit x 1 |
10.42 | Protein Powder x 1 |
10.42 | Wrench x 1 |
10.42 | Microphone x 1 |
10.42 | Jump Rope x 1 |
10.42 | Wrist Tape x 1 |
4.17 | Winged Shoes x 1 |
4.17 | Elbow Pads x 1 |
4.17 | Glitzy Robe x 1 |
4.17 | Hand Exerciser x 1 |
4.17 | Dumbell x 1 |
4.17 | Sunglasses x 1 |
1.04 | Trampoline x 1 |
1.04 | Earguards x 1 |
1.04 | Pretentious Crown x 1 |
1.04 | Boxing Glove x 1 |
1.04 | Weight Belt x 1 |
1.04 | Boa x 1 |
0.69 | Bray Wyatt's Lantern x 1 |
0.69 | Sasha Banks' "BOSS" Ring x 1 |
0.69 | Neville's Comet x 1 |
0.69 | Goldust's Movie Reel x 1 |
0.69 | Chris Jericho's List x 1 |
0.69 | Wyatt Family's Mask x 1 |
0.35 | JBL's Big Horn Limo x 1 |
0.35 | Paul Heyman's Cell Phone x 1 |
0.35 | RVD's Yin Yang x 1 |
0.35 | Kane's Mask x 1 |
0.35 | Mr. Perfect's Chewing Gum x 1 |
0.35 | John Cena's Sweatbands x 1 |
Pull 3 - 12.50% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Pretentious Crown x 1 |
16.67 | Weight Belt x 1 |
16.67 | Trampoline x 1 |
16.67 | Boxing Glove x 1 |
16.67 | Boa x 1 |
16.67 | Earguards x 1 |