If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 31.75% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 47.06 | Coins x 1000 |
| 15.69 | Coins x 1500 |
| 7.84 | Coins x 3000 |
| 7.84 | Coins x 2000 |
| 7.84 | Coins x 5000 |
| 3.92 | Coins x 10000 |
| 3.92 | Coins x 20000 |
| 1.96 | Coins x 30000 |
| 1.96 | Coins x 40000 |
| 1.96 | Coins x 50000 |
Pull 2 - 31.75% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 61.16 | 1 TP Black x 1 |
| 20.49 | 3 TP Black x 1 |
| 12.23 | 5 TP Black x 1 |
| 6.12 | 10 TP Black x 1 |
Pull 3 - 31.75% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 70.00 | Bray Wyatt's Lantern x 1 |
| 30.00 | JBL's Big Horn Limo x 1 |
Pull 4 - 3.17% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 47.06 | Coins x 1000 |
| 15.69 | Coins x 1500 |
| 7.84 | Coins x 3000 |
| 7.84 | Coins x 2000 |
| 7.84 | Coins x 5000 |
| 3.92 | Coins x 10000 |
| 3.92 | Coins x 20000 |
| 1.96 | Coins x 30000 |
| 1.96 | Coins x 40000 |
| 1.96 | Coins x 50000 |
Pull 5 - 1.59% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 100.00 | 3 TP Black x 1 |