If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 18.00% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Bret "Hit Man" Hart's Shades x 1 |
16.67 | Junkyard Dog's Collar x 1 |
16.67 | Brutus "The Barber" Beefcake's Shears x 1 |
16.67 | Bobby "The Brain" Heenan's Jacket x 1 |
16.67 | Shawn Michaels' Cap x 1 |
16.67 | The Godfather's Stylish Hat x 1 |
Pull 2 - 18.00% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Pretentious Crown x 1 |
16.67 | Weight Belt x 1 |
16.67 | Trampoline x 1 |
16.67 | Boxing Glove x 1 |
16.67 | Boa x 1 |
16.67 | Earguards x 1 |
Pull 3 - 18.00% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Mr. Perfect's Chewing Gum x 1 |
16.67 | RVD's Yin Yang x 1 |
16.67 | Paul Heyman's Cell Phone x 1 |
16.67 | Kane's Mask x 1 |
16.67 | John Cena's Sweatbands x 1 |
16.67 | JBL's Big Horn Limo x 1 |
Pull 4 - 18.00% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Pretentious Crown x 1 |
16.67 | Weight Belt x 1 |
16.67 | Trampoline x 1 |
16.67 | Boxing Glove x 1 |
16.67 | Boa x 1 |
16.67 | Earguards x 1 |
Pull 5 - 18.00% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Mr. Perfect's Chewing Gum x 1 |
16.67 | RVD's Yin Yang x 1 |
16.67 | Paul Heyman's Cell Phone x 1 |
16.67 | Kane's Mask x 1 |
16.67 | John Cena's Sweatbands x 1 |
16.67 | JBL's Big Horn Limo x 1 |
Pull 6 - 10.00% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | Kettlebell x 1 |
16.67 | El Capote x 1 |
16.67 | Hairspray x 1 |
16.67 | Shin Guards x 1 |
16.67 | Slammy Award x 1 |
16.67 | Wrestling Mat x 1 |