If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 23.81% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 86.64 | 5 TP Blue x 1 |
| 10.83 | 10 TP Blue x 1 |
| 2.17 | 25 TP Blue x 1 |
| 0.36 | 50 TP Blue x 1 |
Pull 2 - 23.81% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 13.74 | 1 TP Green x 1 |
| 13.74 | 1 TP Black x 1 |
| 13.74 | 1 TP Yellow x 1 |
| 13.74 | 1 TP Red x 1 |
| 13.74 | 1 TP Blue x 1 |
| 13.74 | 1 TP Purple x 1 |
| 2.20 | 3 TP Yellow x 1 |
| 2.20 | 3 TP Purple x 1 |
| 2.20 | 3 TP Blue x 1 |
| 2.20 | 3 TP Black x 1 |
| 2.20 | 3 TP Red x 1 |
| 2.20 | 3 TP Green x 1 |
| 0.63 | 5 TP Purple x 1 |
| 0.63 | 5 TP Red x 1 |
| 0.63 | 5 TP Blue x 1 |
| 0.63 | 5 TP Green x 1 |
| 0.63 | 5 TP Yellow x 1 |
| 0.63 | 5 TP Black x 1 |
| 0.08 | 10 TP Yellow x 1 |
| 0.08 | 10 TP Black x 1 |
| 0.08 | 10 TP Purple x 1 |
| 0.08 | 10 TP Red x 1 |
| 0.08 | 10 TP Blue x 1 |
| 0.08 | 10 TP Green x 1 |
| 0.02 | 25 TP Black x 1 |
| 0.02 | 25 TP Blue x 1 |
| 0.02 | 25 TP Yellow x 1 |
| 0.02 | 25 TP Green x 1 |
| 0.02 | 25 TP Purple x 1 |
| 0.02 | 25 TP Red x 1 |
Pull 3 - 23.81% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 13.74 | 1 TP Green x 1 |
| 13.74 | 1 TP Black x 1 |
| 13.74 | 1 TP Yellow x 1 |
| 13.74 | 1 TP Red x 1 |
| 13.74 | 1 TP Blue x 1 |
| 13.74 | 1 TP Purple x 1 |
| 2.20 | 3 TP Yellow x 1 |
| 2.20 | 3 TP Purple x 1 |
| 2.20 | 3 TP Blue x 1 |
| 2.20 | 3 TP Black x 1 |
| 2.20 | 3 TP Red x 1 |
| 2.20 | 3 TP Green x 1 |
| 0.63 | 5 TP Purple x 1 |
| 0.63 | 5 TP Red x 1 |
| 0.63 | 5 TP Blue x 1 |
| 0.63 | 5 TP Green x 1 |
| 0.63 | 5 TP Yellow x 1 |
| 0.63 | 5 TP Black x 1 |
| 0.08 | 10 TP Yellow x 1 |
| 0.08 | 10 TP Black x 1 |
| 0.08 | 10 TP Purple x 1 |
| 0.08 | 10 TP Red x 1 |
| 0.08 | 10 TP Blue x 1 |
| 0.08 | 10 TP Green x 1 |
| 0.02 | 25 TP Black x 1 |
| 0.02 | 25 TP Blue x 1 |
| 0.02 | 25 TP Yellow x 1 |
| 0.02 | 25 TP Green x 1 |
| 0.02 | 25 TP Purple x 1 |
| 0.02 | 25 TP Red x 1 |
Pull 4 - 19.05% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 47.06 | Coins x 1000 |
| 15.69 | Coins x 1500 |
| 7.84 | Coins x 3000 |
| 7.84 | Coins x 2000 |
| 7.84 | Coins x 5000 |
| 3.92 | Coins x 10000 |
| 3.92 | Coins x 20000 |
| 1.96 | Coins x 30000 |
| 1.96 | Coins x 40000 |
| 1.96 | Coins x 50000 |
Pull 5 - 9.52% chance of getting one the following:
| Chance (%) | Item |
|---|---|
| 13.74 | 1 TP Green x 1 |
| 13.74 | 1 TP Black x 1 |
| 13.74 | 1 TP Yellow x 1 |
| 13.74 | 1 TP Red x 1 |
| 13.74 | 1 TP Blue x 1 |
| 13.74 | 1 TP Purple x 1 |
| 2.20 | 3 TP Yellow x 1 |
| 2.20 | 3 TP Purple x 1 |
| 2.20 | 3 TP Blue x 1 |
| 2.20 | 3 TP Black x 1 |
| 2.20 | 3 TP Red x 1 |
| 2.20 | 3 TP Green x 1 |
| 0.63 | 5 TP Purple x 1 |
| 0.63 | 5 TP Red x 1 |
| 0.63 | 5 TP Blue x 1 |
| 0.63 | 5 TP Green x 1 |
| 0.63 | 5 TP Yellow x 1 |
| 0.63 | 5 TP Black x 1 |
| 0.08 | 10 TP Yellow x 1 |
| 0.08 | 10 TP Black x 1 |
| 0.08 | 10 TP Purple x 1 |
| 0.08 | 10 TP Red x 1 |
| 0.08 | 10 TP Blue x 1 |
| 0.08 | 10 TP Green x 1 |
| 0.02 | 25 TP Black x 1 |
| 0.02 | 25 TP Blue x 1 |
| 0.02 | 25 TP Yellow x 1 |
| 0.02 | 25 TP Green x 1 |
| 0.02 | 25 TP Purple x 1 |
| 0.02 | 25 TP Red x 1 |