If the pull number equals to the pulls available, then you will get one item from each pull. Otherwise, it will be a random item from a random pull, that never repeats, based on chances.
Pull 1 - 62.50% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | 25 TP Red x 1 |
16.67 | 25 TP Purple x 1 |
16.67 | 25 TP Blue x 1 |
16.67 | 25 TP Black x 1 |
16.67 | 25 TP Yellow x 1 |
16.67 | 25 TP Green x 1 |
Pull 2 - 25.00% chance of getting one the following:
Chance (%) | Item |
---|---|
13.74 | 1 TP Green x 1 |
13.74 | 1 TP Black x 1 |
13.74 | 1 TP Yellow x 1 |
13.74 | 1 TP Red x 1 |
13.74 | 1 TP Blue x 1 |
13.74 | 1 TP Purple x 1 |
2.20 | 3 TP Yellow x 1 |
2.20 | 3 TP Purple x 1 |
2.20 | 3 TP Blue x 1 |
2.20 | 3 TP Black x 1 |
2.20 | 3 TP Red x 1 |
2.20 | 3 TP Green x 1 |
0.63 | 5 TP Purple x 1 |
0.63 | 5 TP Red x 1 |
0.63 | 5 TP Blue x 1 |
0.63 | 5 TP Green x 1 |
0.63 | 5 TP Yellow x 1 |
0.63 | 5 TP Black x 1 |
0.08 | 10 TP Yellow x 1 |
0.08 | 10 TP Black x 1 |
0.08 | 10 TP Purple x 1 |
0.08 | 10 TP Red x 1 |
0.08 | 10 TP Blue x 1 |
0.08 | 10 TP Green x 1 |
0.02 | 25 TP Black x 1 |
0.02 | 25 TP Blue x 1 |
0.02 | 25 TP Yellow x 1 |
0.02 | 25 TP Green x 1 |
0.02 | 25 TP Purple x 1 |
0.02 | 25 TP Red x 1 |
Pull 3 - 12.50% chance of getting one the following:
Chance (%) | Item |
---|---|
16.67 | 25 TP Red x 1 |
16.67 | 25 TP Purple x 1 |
16.67 | 25 TP Blue x 1 |
16.67 | 25 TP Black x 1 |
16.67 | 25 TP Yellow x 1 |
16.67 | 25 TP Green x 1 |