The odds were last updated Feb 16, 2018. This page will not be updated anymore due to unavailable accurate odds information.
Premium Superstars Chips Pull Odds
Pull Chances
82.64% chance of getting one the following:
Chance (%) | Item |
---|
9.09 | Big Show "The World's Largest Athlete" 1 Star Gold |
9.09 | Braun Strowman "The New Face Of Destruction" 1 Star Gold |
9.09 | Cesaro "The Professional" 1 Star Gold |
9.09 | Dolph Ziggler "The Showoff" 1 Star Gold |
9.09 | Goldust "The Bizarre One" 1 Star Gold |
9.09 | Kalisto "King of Flight" 1 Star Gold |
9.09 | Kevin Owens "KO" 1 Star Gold |
9.09 | Luke Harper "The Prodigal Son" 1 Star Gold |
9.09 | Roman Reigns "NXT" 1 Star Gold |
9.09 | The Miz "The A-Lister" 1 Star Gold |
9.09 | Titus O'Neil "Prime Time Players" 1 Star Gold |
15.84% chance of getting one the following:
Chance (%) | Item |
---|
14.29 | Booker T "5-Time World Champion" 2 Star Bronze |
14.29 | Bray Wyatt "The Eater of Worlds" 2 Star Bronze |
14.29 | Mark Henry "The World's Strongest Man" 2 Star Bronze |
14.29 | Roman Reigns "The Shield" 2 Star Bronze |
14.29 | Rusev "The Bulgarian Brute" 2 Star Bronze |
14.29 | Sheamus "The Celtic Warrior" 2 Star Bronze |
14.29 | Seth Rollins "The Architect" 2 Star Bronze |
1.03% chance of getting one the following:
Chance (%) | Item |
---|
25.00 | Goldust "Shattered Dreams" 2 Star Silver |
25.00 | Mark Henry "The World's Strongest Man" 2 Star Silver |
25.00 | Rusev "The Bulgarian Brute" 2 Star Silver |
25.00 | Sin Cara "The International Sensation" 2 Star Silver |
0.48% chance of getting one the following:
Chance (%) | Item |
---|
25.00 | Big E "The New Day" 2 Star Gold |
25.00 | Diamond Dallas Page "DDP" 2 Star Gold |
25.00 | Jerry Lawler "The King" 2 Star Gold |
25.00 | Kevin Owens "KO" 2 Star Gold |