| Talent | Buff |
|---|---|
| 300 | Receive 3% less Damage from Green Gems. |
| 400 | Receive 4% less Damage from Green Gems. |
| 600 | Receive 5% less Damage from Green Gems. |
| 800 | Receive 7% less Damage from Green Gems. |
| 1000 | Receive 10% less Damage from Green Gems. |
| 1500 | Receive 15% less Damage from Green Gems. |
| 2500 | Receive 20% less Damage from Green Gems. |
| 3500 | Receive 25% less Damage from Green Gems. |
| 5000 | Receive 30% less Damage from Green Gems. |
| 9000 | Receive 35% less Damage from Green Gems. |
| 9000 | Red Gems do 25% more Damage. |
| Name | Buff |
|---|---|
| Ruthless Aggression | Matching All Gems Charge Moves of that Color by 1 more Move Points(MP). |
| Evolution | Take 60% less Damage from Black Moves. |
| The Legacy | Matching Green Gems Charge Moves of that Color by 1 more Move Points(MP). |
| Rated RKO | Matching Purple Gems Charge Moves of that Color by 2 more Move Points(MP). |
Orton’s rivalry with Mick Foley escalates after "The Hardcore Legend" performs referee duties for Orton’s Intercontinental Championship win. "The Legend Killer" pins Foley in a 3-on-2 Handicap Match at WrestleMania XX. But Orton finally beats "The Hardcore Legend" in a brutal No Holds Barred Match for the Intercontinental Title at Backlash.
This match is going to be over before you can hear "R.K.O."
It's not arrogance, it's just destiny.